Workforce
Staff Workload & Pharmacist Efficiency
Doha Live--:--:-- AST
K
On shift now
84 / 112
Avg load
71%
Burnout risk (high)
6 staff
Overtime today
38 hours
Live roster
Pharmacists & technicians on shift
| Name | Role | Branch | Shift | Load | Rx handled | Burnout |
|---|---|---|---|---|---|---|
| Chef Tariq Al-Mansouri | Kitchen Lead | Cajun Al Sadd | 12:00 – 21:00 | 96% | 211 | high |
| Layla Hassan | Line Cook | Cajun Al Sadd | 12:00 – 21:00 | 92% | 178 | high |
| Omar Bin Khalid | Cashier / Runner | Cajun New Salata | 11:00 – 20:00 | 71% | 134 | medium |
| Yusuf Ahmed | Head Barista | Charger Lusail Blvd | 07:00 – 15:00 | 64% | 188 | low |
| Noura Al-Kuwari | Barista | Charger The Pearl | 13:00 – 22:00 | 58% | 142 | low |
| Hassan Mubarak | Shift Supervisor | Charger Al Waab | 11:00 – 20:00 | 88% | 165 | medium |
| Fatima Al-Thani | Dessert Chef | PAWS The Pearl | 07:00 – 15:00 | 78% | 96 | low |
| Maryam Al-Sulaiti | Crepier | PAWS Al Qassar | 08:00 – 17:00 | 71% | 84 | medium |
| Khalid Rahman | Front of House | PAWS Lusail Marina | 09:00 – 18:00 | 52% | 62 | low |
Shift heatmap
Network load by hour (today)
City Center
Pearl 1
Al Sadd
Festival City
Villaggio
Lusail Marina
07:0014:0020:00
AI recommendations
Workforce optimization
act now
Move Dr. Yusuf Ahmed (Pearl 1, 64% load) → Al Sadd for evening surge
tomorrow
Tomorrow 18:00 – 21:00 expected overload at Villaggio · pre-schedule 2 extra techs
insight
Burnout risk rising at Al Sadd (2 staff >90% sustained load 5 days)
insight
Pharmacist handling speed at City Center 28% above network average — share best practices